Run the Gatess 5-Miler
June 7, 2009

Overall
Place
Time
Name
M/F
Age
Age Group
In Category
1 29:03.9 Patrick Haneman M 19 14-19 1st Overall
2 32:51.1 Greg Mellor M 15 14-19 1st M
3 34:10.0 Philip Reilly M 52 50-54 1st. M
4 34:20.1 Andy Amoroso M 44 40-44 1st M
5 34:26.4 Christopher Torrente M 29 25-29 1st M
6 34:33.7 Shaun Howie M 28 25-29 2nd M
7 34:53.6 Jason Caporale M 16 14-19 2nd M
8 35:02.3 William Schaffling M 55 55-59 1st M
9 35:09.6 Bryon Cuthbert M 23 20-24 1st M
10 35:31.7 Panwei Shiue M 52 50-54 2nd M
11 35:55.1 Dylan Brendle M 15 14-19 3rd M
12 36:25.8 Jeff Gluyas M 38 35-39 1st M
13 36:52.2 Stephen Tran M 25 25-29 3rd M
14 37:25.3 Richard Uslan M 56 55-59 2nd M
15 37:27.4 Shawn Durkin M 38 35-39 2nd M
16 37:29.5 Jill Schieren F 22 20-24 1st Overall F
17 37:33.3 Kevin Grevera M 50 50-54 3rd M
18 37:36.9 Kathleen Stewart F 15 14-19 1st F
19 37:43.7 Bob Esterly M 59 55-59 3rd M
20 38:18.4 Lorraine Ferber-Brezel F 51 50-54 1st F
21 38:24.3 Scott Craig M 45 45-49 1st M
22 38:41.5 Andrew Snyder M 23 20-24 2nd M
23 38:49.1 Robert Woolbert M 46 45-49 2nd M
24 38:53.0 Issam Kilani M 24 20-24 3rd M
25 38:58.6 Dustin Locklear M 34 30-34 1st M
26 39:10.1 Steven Price M 49 45-49 3rd M
27 39:10.6 Jim Larsen M 46 45-49  
28 39:38.6 Russell Mosso M 48 45-49  
29 39:48.5 Peter Brousseau M 23 20-24  
30 40:00.4 Glenn Cohen M 49 45-49  
31 40:55.0 Willie "Jackson, Sr." M 52 50-54  
32 41:02.2 Stan Matthews M 41 40-44 2nd M
33 41:05.9 Ed Vance M 55 55-59  
34 41:07.3 Bob Blaisdell M 29 25-29  
35 41:19.3 Denise Coll F 38 35-39 1st F
36 41:20.1 Mark Zacharias M 54 50-54  
37 41:22.5 Brian Donnelly M 51 50-54  
38 41:52.6 Ed Bauso M 33 30-34 2nd M
39 41:55.6 Michele Headley F 40 40-44 1st F
40 42:00.9 Thomas Barrett M 45 45-49  
41 42:01.8 Jessica Schmauk F 24 20-24 1st F
42 42:32.0 Ed Kastenhuber M 56 55-59  
43 42:54.6 Tom Blanchard M 40 40-44 3rd M
44 43:24.4 John Morel M 59 55-59  
45 43:44.9 Robert Lukasik M 55 55-59  
46 43:57.1 Todd Kurpel M 28 25-29  
47 44:25.3 Molly Stewart F 51 50-54 2nd F
48 44:29.3 Willie "Jackson, Jr." M 17 14-19  
49 44:30.1 Neil Haneman M 49 45-49  
50 44:53.0 Lisa Nolan F 44 40-44 2nd F
51 44:56.7 Kelly Quinn F 44 40-44 3rd F
52 45:04.6 David Bennett M 56 55-59  
53 45:11.1 Chris Lauersen M 36 35-39 3rd M
54 45:21.0 Dana Koch F 25 25-29 1st F
55 45:49.1 Mike Burke M 52 50-54  
56 46:07.3 Lindsey Sosa F 24 20-24 2nd F
57 46:09.9 Terry Martian F 52 50-54 3rd F
58 46:11.0 Sharon Sein F 47 45-49 1st F
59 46:19.4 Illiana Hubbard F 40 40-44  
60 46:34.7 Candice Irons F 28 25-29 2nd F
61 46:47.4 Luke Field M 25 25-29  
62 47:08 Michael Kane M 16 14-19  
63 47:09.1 Mary Lou Wilson F 44 40-44  
64 47:09.7 Robert Snyder Jr M 25 25-29  
65 47:41.8 Adam Snyder M 12 Under 14 1st M
66 47:50.2 Kelly States F 34 30-34 1st F
67 47:51.3 Andrew States M 35 35-39  
68 48:14.0 Steven Cavin M 29 25-29  
69 48:17.1 Samantha Mirkin F 22 20-24 3rd F
70 48:19.3 Natalie Russomanno F 38 35-39 2nd F
71 48:20.3 Mary Jane Herrick F 52 50-54  
72 48:21.4 Michelle Gorman F 35 35-39 3rd F
73 48:27.9 Walt Mikosz M 42 40-44  
74 48:31 Tanya Otto F 17 14-19 2nd F
75 49:00.0 Pamela O'Boyle F 41 40-44  
76 49:04.4 Jennifer Anderson F 38 35-39  
77 49:13.9 Parth Patel M 19 14-19  
78 49:44.1 Ingrid Horten F 35 35-39  
79 51:19.9 Al Griffiths M Unk Unk  
80 51:23.5 Mary-Ellen Snyder F 47 45-49 2nd F
81 51:31.9 Scott Canuteson M 46 45-49  
82 52:07.4 Joseph Secoda M 37 35-39  
83 52:08.6 Tom Lorandeau M 57 55-59  
84 52:25.9 Marcella Aramburo F 23 20-24  
85 52:27.2 Kathleen Kelly F 46 45-49 3rd F
86 53:10.9 Christopher Kelly M 26 25-29  
87 53:14.3 Meredith Vanvreede F 24 20-24  
88 53:47.2 John McCarthy M 14 14-19  
89 55:25.8 Patricia Haneman F 49 45-49  
90 55:29.8 Marat Kanafin F 19 14-19 3rd F
91 56:53.9 Carol Perez F 39 35-39  
92 56:56.9 Marc Gendron M 43 40-44  
93 57:23.0 Melissa Becht F 26 25-29 3rd F
94 58:03.1 Edward Swope M 50 50-54  
95 58:13.5 David Smith M 38 35-39  
96 58:22.5 Jodi Lauersen F 33 30-34 2nd F
97 58:36.5 Marnie Dratch F 44 40-44  
98 59:25.1 Phyllis Sisenwine F 68 60 Plus 1st F
99 59:26.1 Meredith Kane F 33 30-34 3rd F
100 59:55.9 Kelly Krier F 34 30-34  
101 59:56.8 Stephanie Scordia F 30 30-34  
102 1:00:06.84 Melanie Bauso F 33 30-34  
103 1:00:47.89 Node Kludze F 30 30-34  
104 :00:54.67 Peggy Gottshalk F 32 30-34  
105 1:01:09.14 Pamela Bauer F 32 30-34  
106 1:01:09.95 Tami McLaughlin F 37 35-39  
107 1:02:51.13 Lauren Leipziger F 25 25-29  
108 1:03:50.36 Marjorie Aramburo F 26 25-29  
109 :04:04.23 Veronica Medash F 45 45-49  
110 1:04:54.16 Aaron Weinstein M 73 60 Plus 1st M
111 1:07:39.48 Keith Gardner M 61 60 Plus 2nd M
112 1:07:44.15 Timothy Burge M 12 Under 14 2nd M
113 1:10:19.13 Benjamin Burge M 12 Under 14 3rd M
114 1:10:19.71 Melissa Levario F 45 45-49  
115 1:13:52.89 Stephanie Petta F 19 14-19  2nd F
116 1:17:28.05 Kristina Moore F 20 20-24  
117 1:17:31.08 Parita Patel F 19 14-19  
118 1:17:31.93 Christina Scordia F 24 20-24  
119 1:17:39.50 Jason McKaimes M 20 20-24  
DNR   Tanya Bitterlich F 25 25-29  
DNR   Christine DiMichele F Unk    
DNR   Michele Grindrod F 45 45-49  
DNR   Frances Kreutzer F 50 50-54  
DNR   Paul Murdock M 29 25-29  
DNR   Terence Nicol M 28 25-29  
DNR   Jerry O'Neill M 43 40-44  
DNR   Chasz Rainsford F 18 14-19  
DNR   Karen Reams F 18 14-19  
DNR   Kat Ross F 28 25-29  

 

Return