Run the Gatess 5-Miler
June 6, 2010

Overall
Place
Time
Name
M/F
Age
Age Group
In Category
1 29:22.5 Patruck Haneman M 20 20-24 1st Male
2 30:53.5 Peter Lederer M 43 40-44 1st
3 31:32.4 Carlos Robles M 45 45-49 1st
4 31:52.1 Greg Mellor M 16 14-19 1st
5 32:21.8 Mark Semanick M 31 30-34 1st
6 32:51.7 Eric Chapman M 12 Under 14 1st
7 33:55.6 Hugh Biggin M 54 50-54 1st
8 34:41.8 Matthew Coburn M 24 20-24 1st
9 34:50.3 Anthony Razo M 50 50-54 2nd
10 34:54.1 Chris Thompson M 30 30-34 2nd
11 35:05.5 Steve Price M 50 50-54 3rd
12 35:38. Daniel Schaal M 37 35-39 1st
13 36:58.0 Shawn Durkin M 39 35-39 2nd
14 37:15.9 Frank McMaster M 28 25-29 1st.
15 37:23.8 Brian Frederick M 45 45-49 2nd
16 37:29.9 Jim Larson M 47 45-49 3rd
17 38:10.1 Matt Dott M 15 14-19 2nd
18 38:23.4 Andrew Snyder M 24 20-24 2nd
19 38:24.5 Jarrod Rhen M 28 25-29 2nd
20 38:26.7 Richard Uslan M 57 55-59 1st
21 38:37.4 David Burnett M 51 50-54  
22 38:41.7 Walt Glazier M 32 30-34 3rd
23 38:43.2 Byron Cuthbert M 24 20-24 3rd
24 38:57.9 Eric Tyler M 40 40-44 2nd
25 39:05.2 Dustin Locklear M 34 30-34  
26 39:07.7 David Schlosberg M 38 35-39 3rd
27 39:18.0 Michael Kane M 55 55-59 2nd
28 39:21.4 Kevin Grevera M 51 50-54  
29 39:50.0 Timothy Damiani M 37 35-39  
30 40:03.6 Mary Aull F 46 45-49 1st Female
31 40:13.1 Tom Lorandeau M 58 55-59 3rd
32 40:24.4 Matt Johnson M 34 30-34  
33 40:25.3 Tim Tullio M 65 60 & Over 1st
34 40:34.8 Stan Matthews M 42 40-44 3rd
35 40:46.2 Alex Houpt M 15 14-19 3rd
36 40:48.5 Luis Andujar M 42 40-44  
37 40:50.7 Ed Bauso M 34 30-34  
38 40:56.5 Donna Bradish F 37 35-39 1st
39 41:00.6 Angelo Quattrocchi M 37 35-39  
40 41:04.6 Michael Gaspari M 29 25-29 3rd
41 41:05.0 Michele Headley F 41 40-44 1st
42 41:19.2 Jacquie Hawes F 33 30-34 1st
43 41:25.3 Mike Attara M 45 45-49  
44 41:42.2 Glenn Cohen M 50 50-54  
45 41:49.7 Cary Clark M 48 45-49  
46 41:51.8 Cynthia Holderer F 16 14-19 1st
47 42:14.4 Bob Esterly M 60 60 & Over 2nd
48 42:23.2 Hunter Jackson M 14 14-19  
49 42:31.9 Denise Coll F 39 35-39 2nd
50 42:39.2 Tricia Wittekind F 44 40-44 2nd
51 42:40.6 Kevin Miller M 34 30-34  
52 43:13.6 Vito Iannizelli M 43 40-44  
53 43:19.3 Diana Bruck F 35 35-39 3rd
54 43:30.0 Victoria Reilly F 44 40-44 3rd
55 43:30.9 Greg Reilly M 43 40-44  
56 43:34.8 John Nysse M 40 40-44  
57 43:36.3 Lauren Zacharias F 15 14-19 2nd
58 43:56.6 Lorraine Ferber-Brezel F 52 50-54 1st
59 44:06.2 Ashley Brucker F 23 20-24 1st
60 44:25.0 Mariel Boyd F 23 20-24 2nd
61 44:43.4 William Krince M 28 25-29  
62 44:51.8 Charlotte Buglio F 45 45-49 1st
63 45:35.8 Jennifer Gluyas F 35 35-39  
64 45:38.1 Jeff Gluyas M 39 35-39  
65 45:54.1 Richard Beem M 19 14-19  
66 45:55.8 Joseph Stockman M 33 30-34  
67 46:07.6 Jim Padglick M 59 55-59  
68 46:08.7 Dylan Brendle M 16 14-19  
69 46:26.2 Niel Haneman M 51 50-54  
70 46:37.8 Thomas Miller M 41 40-44  
71 46:43.5 Chasz Rainsford M 26 25-29  
72 46:46.5 Tanya Otto F 38 35-39  
73 46:52.0 Sarah Dippolito F 28 25-29 1st
74 46:53.6 Samantha Mirkin F 23 20-24 3rd
75 46:53.9 Parth Patel M 19 14-19  
76 47:23.6 Daniel Files M 53 50-54  
77 47:27.4 Lisa Nolan F 45 45-49 2nd
78 47:28.8 Sharyn Clesznski F 25 25-29 2nd
79 47:29.5 Amanda DeLorenzo F 32 30-34 2nd
80 47:31.8 Jennifer Tyler F 39 35-39  
81 47:40.0 Sharon Sein F 48 45-49 3rd
82 48:03.8 Jennifer Anderson F 39 35-39  
83 48:08.2 Robert Woolbert M 47 45-49  
84 48:13.1 Candice Irons F 30 30-34 3rd
85 48:19.7 Jim Fallon M 42 40-44  
86 48:22.2 Mark Zacharias M 55 55-59  
87 48:39.2 Andrea Appolonia F 45 45-49  
88 48:48.3 Theresa Walker F 39 35-39  
89 48:51.8 Theresa Prato F 43 40-44  
90 48:54.6 Pete Boyer M 46 45-49  
91 49:11.0 Kelly Quinn F 45 45-49  
92 49:16.0 Michelle Gorman F 36 35-39  
93 49:17.0 Melanie Schranz F 41 40-44  
94 49:29.9 Jack Addis M 41 40-44  
95 49:36.0 Tim Superka M 31 30-34  
96 49:57.7 Andrew States M 36 35-39  
97 49:57.6 Debbie Mozeleski F 38 35-39  
98 50:08.4 Kelly States F 36 35-39  
99 50:34.9 Becky Klimowicz F 25 25-29 3rd
100 50:35.3 Kim Smith F 48 45-49  
101 50:51.9 Sara Minner F 33 30-34  
102 51:10.7 Nancy Lyons F 48 45-49  
103 51:14.9 Cheryl Sinkway F 38 35-39  
104 51:19.1 Greg Grace M 53 53-54  
105 51:34.0 Joseph Gulla M 41 40-44  
106 51:47.7 Elizabeth Smith F 30 30-34  
107 51:49.2 Sarah Glazier F 32 30-34  
108 51:58.3 Susan Garrabrant F 34 30-34  
109 52:16.3 MaryLou Wilson F 45 45-49  
110 52:17.9 Mark Schupsky M 55 55-59  
111 52:25.2 Heather Tureikas F 32 30-34  
112 52:36.1 Kami Schaal F 36 35-39  
113 53:02.7 Barbara Jacobs F 38 35-39  
114 53:18.2 Matthew Reppert M 27 25-29  
115 53:36.7 Chris Lauersen M 37 35-39  
116 53:39.4 Jennifer Polo F 35 35-39  
117 53:54.0 Julie Murray F 29 25-29  
118 53:54.2 Janine Matthews F 36 35-39  
119 54:31.9 Robert Lamb Jr. M 47 45-49  
120 54:42.2 John Cumberland M 41 40-44  
121 54:48.0 Steven Kane M 27 25-29  
122 54:55.7 Heather Solomon F 33 30-34  
123 55:04.1 Lauren Gottenberg F 24 20-24  
124 55:05.9 Courtney Capriotti F 37 35-39  
125 55:31.2 Vincent DiRitis M 60 60 & Over 3rd
126 56:07.4 Jodi Lauersen F 34 30-34  
127 56:24.8 Tanya Bitterlich F 26 25-29  
128 56:26.2 Benjamin Harder M 52 50-54  
129 56:34.6 Kelly Krier F 35 35-39  
130 57:14.2 Meredyth VanVreede F 25 25-29  
131 57:52.1 Debbie Burns F 46 44-49  
132 58:12.1 Lori Salley F 55 55-59 1st
133 59:01.8 Kathleen Kelly F 47 45-49  
134 59:02.4 Tara Kelly F 39 35-39  
135 59:04.2 Jonathan Medash-Burdick M 10 Under 14 2nd
136 59:10.0 Joanne Ford F 49 45-49  
137 59:13.2 Brian Vine M 55 55-59  
138 1:00:07 Stacey Richmond F 34 30-34  
139 1:00:16 Patricia Hartman F 53 50-54 2nd
140 1:00:49 David Holderer M 53 50-54  
141 1:01:19 Sharon Nocito F 36 35-39  
142 1:01:22 Mike Schupsky M 20 20-24  
143 1:01:38 Erin Ruggiero F 30 30-34  
144 1:02:00 Lindsey Goldman F 33 30-34  
145 1:03:22 Karolyn Krince F 30 30-34  
146 1:03:23 Melanie Bauso F 34 30-34  
147 1:03:38 Edward Swope M 51 50-54  
148 1:04:39 Benjamin Burge M 13 Under 14 3rd
149 1:05:19 Kathleen Grassel F 52 50-54 3rd
150 1:05:24 Jenny Griffin F 38 35-39  
151 1:01:25 Evan Sparkevicius M 15 14-19  
152 1:05:25 Darlene Griffin F 14 14-19  
153 1:05:52 Melissa Becht F 27 25-29  
154 1:06:21 Timothy Burge M 9 Under 14  
155 1:06:54 Ashley Beyer F 15 14-19 3rd
156 1:06:55 Krista Andujar F 37 35-39  
157 1:08:38 Stephanie Petta F 20 20-24  
158 1:08:39 Veronica Medash F 46 45-49  
159 1:09:09 Brian Barry M 35 35-39  
160 1:09:20 Jamie Snyder M 30 30-34  
161 1:14:24 Dottie Lerario F 37 35-39  
162 1:19:37 Tinal Holt F 51 50-54  
DNF   William Bradish M 36 35-39  
DNF   Fred Brownlee M 36 35-39  
DNF   Susan Ciesznski F 21 20-24  
DNF   Fred Gropper M 54 50-54  
DNR   Kelly Larson F 15 14-19  
DNR   Christopher Torrente M 30 30-34  
DNR   Aaron Weinstein M 74 60 & Over  
DNR   Scott Canuteson M 47 45-49  
DNR   Michael Dale M 65 60 & Over  
DNR   Suzanne Devine F 42 40-44  
DNR   Tara Files F 20 20-24  
DNR   Tracey Grillo F 41 40-44  
DNR   Meredith Kane F 34 30-34  
DNR   Martha Miele F 42 40-44  
DNR   John Morel M 59 55-59  
DNR   William Schaffling M 56 55-59  
DNR   Christina Scordia M 25 25-29  
DNR   Amanda Troia F 27 25-29  

 

Return